| Management number | 229226836 | Release Date | 2026/05/31 | List Price | US$24.89 | Model Number | 229226836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B9XLNMM8 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | AUPCS |
| Item Weight | 2060 Grams |
| Manufacturer | AUPCS |
| Model Number | Adjustable |
| Material Type | Plastic, Rubber |
| Product Style | Electric |
| Operation Mode | Electric |
| Item Dimensions | 13.58 x 9.84 x 6.85 inches |
| Specification Met | OE |
| Auto Part Position | Rear |
| Included Components | 1Pcs Fuel Pump Assembly |
| Manufacturer Part Number | 053196-5455-1600486851 |
| OEM Equivalent Part Number | E3792M P76238M 67497 FG0505 FG0379 SP6379M SP6505M MU1521 MU1564 M10074 19122339 19149704 19152994 19152995 28077250 |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form