| Management number | 223876846 | Release Date | 2026/05/09 | List Price | US$6.00 | Model Number | 223876846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 723496959453 |
|---|---|
| ASIN | B0FJX9HK6V |
| Color | 4 Pairs Grip Socks(black+grey+dark Gray+navy Blue) |
| Style | Non Slip Grip Socks |
| Pattern | Solid |
| Material | Cotton |
| Brand Name | Horuru |
| Model Name | Grip Pilates Socks |
| Socks Form | Athletic Socks |
| Sport Type | Barre, Hospital/Healthcare, Pilates, Yoga |
| Unit Count | 4 Count |
| Part Number | SOK90018NV-L |
| Closure Type | Pull On |
| Style Number | Hospital Socks |
| Item Type Name | Slipper |
| Shoe Height Map | High Top |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form