| Management number | 226173491 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 226173491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TANLUX Emergency Remote Head Lighting, One Double Heads Emergency Light, Emergency Exit Lighting, Multi Voltage 6V-24 Volt Input, 2*3 Watts, 2*180 Lumen, White
| ASIN | B0BZQDQRNK |
|---|---|
| Size | Double Heads |
| Color | Round |
| Shape | Round |
| Voltage | 6 Volts (DC) |
| Wattage | 3 watts |
| Set Name | Double Head |
| Bulb Base | E26 Medium |
| Room Type | school, church, hospital, canteen, commercial and industrial building, office building |
| Brand Name | TANLUX |
| Brightness | 180 Lumen |
| Efficiency | energy efficient |
| Model Name | TL-EMDH-R |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TANLUX |
| Model Number | TL-EMDH-R |
| Power Source | dc |
| Material Type | Plastic |
| Mounting Type | Wall Mount, Ceiling Mount |
| Control Method | Remote |
| Item Type Name | Emergency Light Fixtures |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Wall |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 180 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | TL-EMDH-R |
| Item Dimensions L x W x H | 11.2"L x 2.8"W x 4.6"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form